| Academic Programmes - Admissions |
| |
| B.E / B.Arch Admissions for the Academic Year 2011 – 2012 |
| |
- Through CET Karnataka Selection Process (45% of the total seats)
- Through COMEDK (30% of the total seats)
- Through Management Quota (25% of the total seats)
The Fee structure for each of the above channels would be as per the government announcement made from time to time.
|
| |
| Fee Structure for admission under High fee category |
| |
| Course | Fee per annum |
| Civil Engineering | 125000/- + other fees * |
| Mechanical Engineering | 125000/- + other fees * |
| Electrical & Electronics Engineering | 125000/- + other fees * |
| Electronics & Communication Engineering | 125000/- + other fees * |
| Chemical Engineering | 125000/- + other fees * |
| Computer Science Engineering | 125000/- + other fees * |
| Inst. Technology | 125000/- + other fees * |
| Indl.Engg. & Management | 125000/- + other fees * |
| Information Science Engineering | 125000/- + other fees * |
| Telecommunication Engineering | 125000/- + other fees * |
| Bio-Technology | 125000/- + other fees * |
| Bachelor of Architecture | 125000/- + other fees * |
|
| |
| * others fees around Rs. 15000/- |
| |