Placement Details
Placement Details (Students placed at campus)
Branch / Batch 2013 2012 2011 2010 2009 2008 2007
Computer Science 95 136 147 116 143 149 115
Information Science 38 58 65 35 53 69 51
Electronics & Commn. 97 130 144 94 145 127 124
Telecommunication 31 57 58 27 39 52 38
Instruementation 16 47 58 34 42 42 44
Electrical & Electronics 39 51 39 29 29 22 17
Mechanical Engineering 66 91 110 63 72 87 76
Industrial Engineering 14 18 39 06 10 18 09
Chemical Engineering 14 22 26 17 12 22 13
Civil Engineering 4 48 40 14 17 37 37
Architecture - 1 03 04 05
Bio Technology 08 8 22 02 NA NA NA
M.Tech 06 21 14 01 06 04 -
MCA 09 20 40 18 25 30 19
Total 439 700 802 458 596 663 548
 
 
  Contact Us | Mail