Placement Details
Placement Details (Students placed at campus)
Branch / Batch 2012 2011 2010 2009 2008 2007
Computer Science 116 147 116 143 149 115
Information Science 53 65 35 53 69 51
Electronics & Commn. 123 144 94 145 127 124
Telecommunication 52 58 27 39 52 38
Instruementation 42 58 34 42 42 44
Electrical & Electronics 47 39 29 29 22 17
Mechanical Engineering 80 110 63 72 87 76
Industrial Engineering 17 39 06 10 18 09
Chemical Engineering 21 26 17 12 22 13
Civil Engineering 13 40 14 17 37 37
Architecture - 03 04 05
Bio Technology 8 22 02 NA NA NA
M.Tech 10 14 01 06 04 -
MCA 18 40 18 25 30 19
Total 600 802 458 596 663 548
 
 
  Contact Us | Mail